Features
Moringa Leaves Powder Grinding Machine is widely applied for the foodstuff industry, pharmaceutical industry, chemical industry, and relative industry. Such as sugar, salt, spices, herbals, legumes, grains, beans, nuts, animal feed, dried fruits, vegetables, seeds, gelatin, food colorants, meat proteins, okara, starch, tea, etc and relative product, all have good grinding efforts.
Moringa leaf powder grinding machine application and features:
1.This moringa leaves powder grinding machine is widely used in Food, chemical, pharmaceutical and other industries.
2.There are different models for different requirement.
3.It has mesh screen inside of the grinding chamber, you can get the powder size by changing the screen size.
4.Easy to operate,clean and maintenance.
5.Stable quality of finished product with low consumption to save cost.
6.Simple structure, convenient cleaning and low noise.
7.The machine can be equipped with dust collector, no fine powder flying during the grinding process.
Technical Data
Model | GGS20B/CGG | GGS30B/C | GGS40B/C | GGS50B/C | GGS60B/C |
Capacity(KG) | 50-100 | 50-200 | 100-400 | 200-500 | 200-800 |
Discharge fineness | 20-120 | 20-120 | 20-120 | 20-120 | 20-120 |
Cutter diameter(mm) | 200 | 300 | 350 | 500 | 550 |
monitor rate(KW) | 4.0 | 5.5 | 11.0 | 15.0 | 18.5 |
Dust removal power(KW) | 0.55 | 0.75 | 1.1 | 1.5 | 2.2 |
Total Weight(KG) | 140 | 220 | 440 | 560 | 620 |
Dust removal weight(KG) | 230 | 310 | 560 | 680 | 760 |
Dimensions(mm) | 600*500*1170 | 750*600*1370 | 800*700*1450 | 850*950*1550 | 900*1100*1750 |
Dust removal size(mm) | 1000*500*1400 | 1200*700*1850 | 1350*900*2000 | 1400*900*2150 |
1600*1100*2300 |