Features
Commercial Use Fruit Vegetable Drying Oven Machine
Widely used for heating and dehumidifying all the fruit and vegetables ,nuts food, seafood, and others. Suitable for pharmaceutical, chemical, food and other industries.
The fruit vegetable drying oven machine adopts a low-noise, high-temperature-resistant axial blower and a completely sealed automatic temperature control system to increase the thermal efficiency of the drying oven from 3-7% of the traditional oven to 35-45% of the current one. Our products can be customized according to needs.
Main features of fruit vegetable drying oven machine
1) The inner wall of the dryer is completely made of stainless steel, and the outer wall is also made of 304 stainless steel.
2) The tray is made of stainless steel 304, which is very suitable for drying food.
3) The heating source is optional, gas or electricity can be used.
4) The hot air circulation drying system can dry food faster.
5) Temperature control, you can set different hot air temperature according to different food.
Technical Data
Model | GGHX-0 | GGHX-1 | GGHX-2 | GGHX-3 | GGHX-4 |
Number of drying cars | 1 | 2 | 4 | 6 | 8 |
Baking tray | 24 | 48 | 96 | 144 | 192 |
Door (fan) | 1 | 2 | 2 | 3 | 4 |
Circulating fan | 1 | 1 | 2 | 3 | 4 |
Draining fan (set) | 1 | 1 | 1 | 1 | 2 |
Heating power (KW) | 12 | 18 | 30 | 48 | 60 |
Pre-package size (MM) | 1.6x1.2x2.35 | 2.5x1.2x2.35 | 2.5x2.2x2.35 | 3.5x2.2x2.35 | 4.8x2.2x2.35 |
Weight before packaging (KG) | 470 | 760 | 1000 | 1650 | 2000 |
Packaged size (MM) | 1.72x1.36x2.26 | 2.63x1.36x2.26 | 2.63x2.26x2.26 | 3.63x2.26x2.26 | 4.93x2.26x2.26 |
Weight after packaging (KG) | 520 | 830 | 1100 | 1800 | 2150 |
Production (KG) | 72 | 144 | 288 | 432 |
576 |